Lab Water System Selection Guide (By Water type and Production rate)
Laboratory purified water is regarded as one of the most important laboratory reagents for laboratory or pilot research, and lab water purification systems are used in a wide range of applications in almost every field, where experiments require purified water to ensure accurate results.
In order to choose the right water purification system to match the needs, varieties of factors need to be taken into consideration, such as required quality, on-demand and peak usage demand requirements, instrumentation and control requirements, size and space availability, cost, storage and distribution sections, etc., among which the product type and the production rate are two major concerns during the early stage.
The following general selection guide will help you choosing a right water purification system from RephiLe Bioscience based on the parameters of both the type of product water and the production rate.
Lab Water System Selection Guide
Genie & NuZar
Product Water | Ultrapure Water (Type I)+EDI | Ultrapure Water (Type I)+RO | Ultrapure Water (Type I) | EDI (Type II) | RO | CLRW (Type II) | CLRW (Type II) |
Feed Water | Tap | Tap | Pure Water | Tap | Tap | Tap | Pure Water |
Production Rate | |||||||
![]() Genie A 0.6 L/min | ![]() Genie PURIST 2 L/min ![]() NuZar Q 2 L/min | ![]() NuZar C-DI 2 L/min | |||||
5 L/hr | ![]() Genie G | ![]() Genie E | |||||
10 L/hr | ![]() Genie G | ![]() NuZar E10 ![]() Genie E | |||||
12 L/hr | ![]() Genie U | ![]() Genie R | |||||
15 L/hr | ![]() Genie G | ![]() Genie E | |||||
24 L/hr | ![]() NuZar U24 ![]() Genie U | ![]() NuZar H24 (DI) | ![]() NuZar R24 ![]() Genie R | ![]() NuZar C24 | |||
32 L/hr | ![]() Genie U | ![]() Genie R |
Large Genie
Product Water | Ultrapure Water (Type I)+EDI | Ultrapure Water (Type I)+RO | EDI (Type II) | RO | CLRW (Type II) |
Feed Water | Tap | Tap | Tap | Tap | Tap |
Production Rate | |||||
30 L/hr | ![]() Large Genie G | ![]() Large Genie E | |||
40 L/hr | ![]() Large Genie U | ![]() Large Genie R | ![]() Large Genie C | ||
60 L/hr | ![]() Large Genie G | ![]() Large Genie E | |||
80 L/hr | ![]() Large Genie U | ![]() Large Genie R | ![]() Large Genie C |
Super-Genie
Product Water | Ultrapure Water (Type I)+EDI | Ultrapure Water (Type I)+RO | EDI (Type II) | RO |
Feed Water | Tap | Tap | Tap | Tap |
Production Rate | ||||
125 L/hr | ![]() Super-Genie G | ![]() Super-Genie E | ||
150 L/hr | ![]() Super-Genie U | ![]() Super-Genie R | ||
250 L/hr | ![]() Super-Genie E | |||
300 L/hr | ![]() Super-Genie U | ![]() Super-Genie R | ||
500 L/hr | ![]() Super-Genie E | |||
600 L/hr | ![]() Super-Genie R |
RephiLe Bioscience has also given a selection guide regarding the application of different types of pure water, which we hope will help you learn more about laboratory water and assist you in selecting one of our water purification systems. Please click here to learn more.
About RephiLe & Duoning:
RephiLe, Revolution in Filtration. RephiLe Bioscience designs and manufactures innovative and high-quality purification-based products for biotechnology and life science laboratories. Our offering includes laboratory ultrapure water systems, replacement consumables, and other filtration products. It is RephiLe’s commitment to helping our customers beyond the products which we manufacture.
Duoning is a one-stop solution provider in the field of the biopharmaceutical industry and laboratories. With an integrated product portfolio covering almost all major steps of biopharmaceutical manufacturing including plasmid construction, production of adeno-associated (AAV) vectors, and mRNA vaccines, Duoning aims to enhance customers’ productivity by offering fast and effective tools from bench through bioprocess production.