RephiLe products have been sold worldwide to over 100 countries.
| Americas | |||||
|---|---|---|---|---|---|
| Argentina | Bahamas | Barbados | Bolivia | Brazil | Canada |
| Chile | Colombia | Costa Rica | Ecuador | Honduras | Guatemala |
| Mexico | Peru | Puerto Rico | United States | Uruguay | Venezuela |
| Africa | |||||
| Egypt | Ethiopia | Mozambique | Republic of Congo | Rwanda | South Africa |
| Tunisia | Uganda | ||||
| Asia | |||||
| Bahrain | Bangladesh | Georgia | India | Indonesia | Israel |
| Japan | Jordan | Kazakhstan | Lebanon | Malaysia | Mongolia |
| Oman | Pakistan | Palestine | Philippines | Qatar | Republic of Korea |
| Saudi Arabia | Singapore | Sri Lanka | Syria | Thailand | The United Arab Emirates |
| Uzbekistan | Vietnam | Yemen | |||
| Oceania | |||||
| Australia | New Zealand | ||||
| Europe | |||||
| Austria | Belarus | Belgium | Bosnia and Herzegovina | Croatia | Cyprus |
| Czech | Denmark | France | Germany | Greece | Hungary |
| Iceland | Ireland | Italy | Latvia | Lithuania | Malta |
| Moldova | Montenegro | Netherland | Norway | Poland | Portugal |
| Romania | Russia | Serbia | Slovakia | Slovenia | Spain |
| Sweden | Switzerland | Turkey | Ukraine | United Kingdom |






