Large Direct-Pure EDI Lab Water Systems(mini)
The Large Direct-Pure EDI lab water system produces Type II water from tap water directly. Resistivity of product water is above 5 MΩ·cm (25 ℃), which meets or exceeds Type Ⅱ water quality standard defined by ASTM, CAP, CLSI and ISO 3696/BS 3997, the European and U.S. Pharmacopoeia. The System is designed for users who need 400 to 1800 liters of Type II water per day.
Catalog No.: RD0E0300E, RD0E0600E, RD0E01H0E, RD0E02H0E, RD0E05H0E
- Type II Pure water can be used in many areas. Some of the typical applications are:
- Preparation of bio-reagents
- Preparation of culture media
- Preparation of solution for chemical analysis such as HPLC, ICP etc.
- For clinical analyzers
- Feed water for ultrapure water systems
- Medical device and equipment rinsing
- For serum and blood fractions
- For ophthalmics
Ultrapure Water | RO Pure Water |
Important and critical applications | Routine and non-critical applications |
|
|
Feed Water Requirements | |
Tap water* | Municipal water, TDS < 1000 ppm (2000 μS/cm) |
Operating Temperature | 5~45 ℃ |
Feed Water Pressure | 2 - 6 bar (30 - 90 psi) |
Product Water Flow Rate | Typically 30, 60, 125, 250 or 500 L/h (at 25 ℃) |
Product Water Quality | |
Resistivity | > 5 MΩ·cm @ 25 ℃ (typically > 10 MΩ·cm @ 25 ℃) |
TOC | < 30 ppb |
Particle (> 0.2 μm) | < 1/ml (with a 0.2 μm final filter) |
Microorganisms | < 0.1 cfu/ml (with a 0.2 μm final filter) |
Pyrogens (endotoxins) | < 0.001 Eu/ml (with a terminal ultrafiltration cartridge) |
Dimensions | |
Length x Depth x Height | 40.0 cm X 49.0 cm X 110.0 cm |
Power | < 750 W |
*If water hardness is greater than 120 ppm, RephiLe suggests using an additional water softening device to protect the RO membrane in your system.
Water Systmes
Description | Catalog No. |
Direct-Pure Water System, EDI 30 | RD0E0300E |
Direct-Pure Water System, EDI 60 | RD0E0600E |
Direct-Pure Water System, EDI 125 | RD0E01H0E |
Direct-Pure Water System, EDI 250 | RD0E02H0E |
Direct-Pure Water System, EDI 500 | RD0E05H0E |
Cartridge Set is required for the water systems to function. Please contact RephiLe for detailed information.
Cartridges and Final Filters
Description | Catalog No. |
RephiDuo AT Pack | RR500AT01 |
0.2 µm PES high flux capsule filter | RAFFC0250 |
RephiBio filter, 1/4 NTPM | RAFFB0201 |
Tanks and Accessories
Description | Catalog No. |
PE Tank 100L with level sensor | RATANK01H |
PE Tank 350L with level sensor | RATANK03H |
Tank vent filter, 5 inch | RATANKVL1 |
Tank UV sanitation module with controller | RAPRC0106 |
254 nm tank UV lamp | RAUV357A1 |
tank level sensor for 100 L or 350 L tank | RATLS9023 |
Pump kit with regulator | RASPUMP05 |
Pump kit w/o regulator | RASPUMP06 |
Distribution Controller | RAPRC0121 |
System Accessories
Description | Catalog No. |
254 nm UV lamp | RAUV357A1 |
RO Membrane for Direct-Pure systems, 8 L/H | RAR050001 |
RO Membrane for Direct-Pure systems, 10 L/H | RAR01H001 |
DC recirculation pump kit, 24VDC | RASP740KT |
Leak Protector for large systems with Automatic shut off Valve | RAPRC0113 |
Leak Protector Sensor | RAPRC0113S |
Prefilters
Description | Catalog No. |
200 lph Water softener kit | LAB0200AT |
500 lph Water softener kit | LAB0500AT |
1000 lph Water softener kit | LAB1000AT |
1500 lph Water softener kit | LAB1500AT |
200 lph Activated carbon filter | LAB0200AC |
Pellet salt | LABSA1010 |
500 lph Activated carbon filter | LAB0500AC |
1000 lph Activated carbon filter | LAB1000AC |
1500 lph Activated carbon filter | LAB1500AC |
20 inch Prefiltration Kit (2-stage) with pressure gauges | RW20211KT |
Polypropylene depth filter, 20 in, 1 µm, 12/Pk | LABP20112 |
Polypropylene depth filter, 20 in, 10 µm, 12/Pk | LABP21012 |
Activated carbon cartridge, 20 in, 12/pack | LABAC2A12 |
Anti-Scale conditioning cartridge (treat hard water), 20 in, 12/pack | LABAT2012 |
Download reference documents here: